Eiszeit Manager
Wiki
Eiszeit Manager
Wiki
Dies ist eine alte Version des Dokuments!
USA | ||
WC Hauptseite | ||
◄ Ungarn • Belarus ► | ||
1. Spiel | A-WC I Slowakei 8:0 | |
1. Sieg | A-WC I Slowakei 8:0 | |
1. Niederlage | A-WC I Kanada 3:4 SO | |
1. Torschütze | John L. Zechman Slowakei 8:0 | |
Team | Gegner | T | GT | WC |
---|---|---|---|---|
34 | 0 | I | ||
9 | 0 | III | ||
9 | 0 | IV | ||
9 | 1 | II | ||
8 | 0 | I |
Team | Gegner | T | GT | WC |
---|---|---|---|---|
1 | 4 | XIV | ||
1 | 4 | IX | ||
0 | 3 | XIV | ||
3 | 5 | X | ||
3 | 5 | XX |
Team | Geg. | To | : | Ggt | OT/SO | S/N | WC # |
---|---|---|---|---|---|---|---|
USA | Österreich | 2 | : | 3 | SO | N | I |
USA | Österreich | 4 | : | 2 | S | III | |
USA | Österreich | 3 | : | 4 | N | IV | |
USA | Österreich | 3 | : | 1 | S | VI | |
USA | Österreich | 5 | : | 2 | S | VIII | |
USA | Österreich | 3 | : | 4 | N | IX | |
USA | Österreich | 4 | : | 2 | S | X | |
USA | Österreich | 2 | : | 3 | N | XII | |
USA | Österreich | 3 | : | 2 | SO | S | XIV |
USA | Österreich | 1 | : | 2 | SO | N | XV |
USA | Österreich | 2 | : | 3 | SO | N | XVII |
USA | Österreich | 5 | : | 2 | S | XX | |
USA | Österreich | 4 | : | 3 | S | XXI | |
USA | Österreich | 3 | : | 4 | OT | N | XXIV |
USA | Kanada | 3 | : | 4 | SO | N | I |
USA | Kanada | 3 | : | 1 | S | II | |
USA | Kanada | 1 | : | 3 | N | II | |
USA | Kanada | 4 | : | 1 | S | III | |
USA | Kanada | 2 | : | 0 | S | V | |
USA | Kanada | 2 | : | 1 | S | V | |
USA | Kanada | 4 | : | 2 | S | VI | |
USA | Kanada | 3 | : | 2 | S | VIII | |
USA | Kanada | 5 | : | 3 | S | X | |
USA | Kanada | 3 | : | 1 | S | XII | |
USA | Kanada | 1 | : | 3 | N | XII | |
USA | Kanada | 4 | : | 2 | S | XIII | |
USA | Kanada | 2 | : | 3 | OT | N | XIV |
USA | Kanada | 2 | : | 4 | N | XV | |
USA | Kanada | 2 | : | 1 | OT | S | XVII |
USA | Kanada | 3 | : | 2 | OT | S | XIX |
USA | Kanada | 3 | : | 2 | S | XXI | |
USA | Kanada | 2 | : | 4 | N | XXIV | |
USA | Tschechien | 3 | : | 2 | S | III | |
USA | Tschechien | 3 | : | 2 | OT | S | IV |
USA | Tschechien | 3 | : | 2 | S | IV | |
USA | Tschechien | 4 | : | 1 | S | VI | |
USA | Tschechien | 4 | : | 2 | S | VII | |
USA | Tschechien | 1 | : | 2 | OT | N | VII |
USA | Tschechien | 2 | : | 3 | SO | N | VIII |
USA | Tschechien | 3 | : | 1 | S | IX | |
USA | Tschechien | 1 | : | 2 | SO | N | XI |
USA | Tschechien | 2 | : | 3 | OT | N | XII |
USA | Tschechien | 7 | : | 1 | S | XIII | |
USA | Tschechien | 3 | : | 2 | SO | S | XIV |
USA | Tschechien | 2 | : | 4 | N | XVII | |
USA | Tschechien | 7 | : | 5 | S | XVIII | |
USA | Tschechien | 3 | : | 2 | SO | S | XVIII |
USA | Tschechien | 3 | : | 2 | OT | S | XIX |
USA | Tschechien | 2 | : | 4 | N | XIX | |
USA | Tschechien | 3 | : | 0 | S | XXI | |
USA | Tschechien | 3 | : | 0 | S | XXIV | |
USA | Dänemark | 3 | : | 1 | S | II | |
USA | Dänemark | 6 | : | 1 | S | III | |
USA | Dänemark | 8 | : | 1 | S | V | |
USA | Dänemark | 4 | : | 2 | S | VI | |
USA | Dänemark | 4 | : | 1 | S | VII | |
USA | Dänemark | 2 | : | 3 | N | VIII | |
USA | Dänemark | 1 | : | 3 | N | IX | |
USA | Dänemark | 3 | : | 1 | S | X | |
USA | Dänemark | 2 | : | 3 | N | XI | |
USA | Dänemark | 4 | : | 1 | S | XIII | |
USA | Dänemark | 3 | : | 4 | OT | N | XVI |
USA | Dänemark | 5 | : | 1 | S | XVIII | |
USA | Dänemark | 3 | : | 4 | SO | N | XIX |
USA | Dänemark | 2 | : | 1 | S | XX | |
USA | Dänemark | 5 | : | 1 | S | XXI | |
USA | Dänemark | 2 | : | 3 | OT | N | XXIII |
USA | Estland | 3 | : | 2 | OT | S | XXI |
USA | Estland | 3 | : | 4 | N | XXII | |
USA | Estland | 3 | : | 2 | SO | S | XXIII |
USA | Estland | 2 | : | 3 | N | XXIV | |
USA | Finnland | 4 | : | 1 | S | IV | |
USA | Finnland | 4 | : | 2 | S | V | |
USA | Finnland | 2 | : | 1 | S | VI | |
USA | Finnland | 2 | : | 3 | N | VII | |
USA | Finnland | 5 | : | 1 | S | XI | |
USA | Finnland | 1 | : | 3 | N | XI | |
USA | Finnland | 5 | : | 1 | S | XIII | |
USA | Finnland | 5 | : | 2 | S | XIII | |
USA | Finnland | 0 | : | 3 | N | XIV | |
USA | Finnland | 4 | : | 2 | S | XV | |
USA | Finnland | 5 | : | 1 | S | XVI | |
USA | Finnland | 4 | : | 2 | S | XIX | |
USA | Finnland | 1 | : | 3 | N | XXI | |
USA | Finnland | 4 | : | 2 | S | XXIII | |
USA | Finnland | 2 | : | 4 | N | XXIV | |
USA | Frankreich | 6 | : | 1 | S | VII | |
USA | Frankreich | 1 | : | 3 | N | XIII | |
USA | Frankreich | 3 | : | 2 | SO | S | XV |
USA | Frankreich | 4 | : | 1 | S | XVI | |
USA | Frankreich | 5 | : | 2 | S | XXII | |
USA | Frankreich | 3 | : | 2 | SO | S | XXIII |
USA | Großbritannien | 3 | : | 1 | S | XX | |
USA | Großbritannien | 3 | : | 4 | SO | N | XXII |
USA | Großbritannien | 3 | : | 4 | OT | N | XXII |
USA | Großbritannien | 4 | : | 3 | OT | S | XXIII |
USA | Deutschland | 2 | : | 3 | OT | N | II |
USA | Deutschland | 0 | : | 1 | N | III | |
USA | Deutschland | 4 | : | 3 | SO | S | V |
USA | Deutschland | 2 | : | 3 | N | VI | |
USA | Deutschland | 2 | : | 1 | S | VII | |
USA | Deutschland | 3 | : | 1 | S | VIII | |
USA | Deutschland | 0 | : | 2 | N | IX | |
USA | Deutschland | 3 | : | 5 | N | X | |
USA | Deutschland | 3 | : | 2 | S | XII | |
USA | Deutschland | 1 | : | 2 | N | XIV | |
USA | Deutschland | 4 | : | 1 | S | XV | |
USA | Deutschland | 7 | : | 1 | S | XVI | |
USA | Deutschland | 1 | : | 0 | OT | S | XVII |
USA | Deutschland | 2 | : | 3 | OT | N | XVIII |
USA | Deutschland | 3 | : | 0 | S | XXI | |
USA | Deutschland | 2 | : | 4 | N | XXII | |
USA | Deutschland | 3 | : | 1 | S | XXII | |
USA | Deutschland | 5 | : | 3 | S | XXIII | |
USA | Deutschland | 1 | : | 2 | SO | N | XXIV |
USA | Italien | 1 | : | 0 | S | II | |
USA | Italien | 5 | : | 2 | S | IV | |
USA | Italien | 8 | : | 0 | S | VII | |
USA | Italien | 4 | : | 0 | S | XIII | |
USA | Italien | 1 | : | 4 | N | XIV | |
USA | Italien | 7 | : | 2 | S | XVI | |
USA | Italien | 2 | : | 1 | SO | S | XVIII |
USA | Italien | 2 | : | 3 | SO | N | XIX |
USA | Italien | 3 | : | 2 | SO | S | XX |
USA | Italien | 2 | : | 0 | S | XXI | |
USA | Italien | 2 | : | 3 | OT | N | XXI |
USA | Italien | 4 | : | 2 | S | XXII | |
USA | Italien | 1 | : | 2 | OT | N | XXIII |
USA | Italien | 4 | : | 2 | S | XXIV | |
USA | Lettland | 6 | : | 1 | S | III | |
USA | Lettland | 6 | : | 1 | S | V | |
USA | Lettland | 5 | : | 1 | S | VI | |
USA | Lettland | 5 | : | 1 | S | VII | |
USA | Lettland | 3 | : | 2 | S | VIII | |
USA | Lettland | 2 | : | 4 | N | X | |
USA | Lettland | 5 | : | 2 | S | XI | |
USA | Lettland | 4 | : | 2 | S | XII | |
USA | Lettland | 4 | : | 2 | S | XIII | |
USA | Lettland | 3 | : | 1 | S | XIV | |
USA | Lettland | 1 | : | 2 | SO | N | XV |
USA | Lettland | 1 | : | 3 | N | XVII | |
USA | Lettland | 3 | : | 0 | S | XIX | |
USA | Lettland | 4 | : | 2 | S | XX | |
USA | Lettland | 3 | : | 1 | S | XXI | |
USA | Lettland | 2 | : | 0 | S | XXII | |
USA | Norwegen | 4 | : | 1 | S | I | |
USA | Norwegen | 6 | : | 2 | S | II | |
USA | Norwegen | 6 | : | 2 | S | III | |
USA | Norwegen | 3 | : | 4 | SO | N | III |
USA | Norwegen | 2 | : | 3 | N | IV | |
USA | Norwegen | 2 | : | 0 | S | VIII | |
USA | Norwegen | 7 | : | 2 | S | X | |
USA | Norwegen | 3 | : | 4 | SO | N | XI |
USA | Norwegen | 4 | : | 1 | S | XII | |
USA | Norwegen | 4 | : | 3 | S | XIV | |
USA | Norwegen | 4 | : | 2 | S | XV | |
USA | Norwegen | 3 | : | 2 | OT | S | XV |
USA | Norwegen | 3 | : | 1 | S | XVI | |
USA | Norwegen | 3 | : | 0 | S | XVII | |
USA | Norwegen | 4 | : | 1 | S | XVIII | |
USA | Norwegen | 2 | : | 1 | S | XX | |
USA | Norwegen | 3 | : | 2 | OT | S | XXII |
USA | Norwegen | 4 | : | 1 | S | XXIII | |
USA | Norwegen | 2 | : | 1 | OT | S | XXIV |
USA | Russland | 5 | : | 1 | S | I | |
USA | Russland | 5 | : | 1 | S | II | |
USA | Russland | 1 | : | 0 | S | II | |
USA | Russland | 6 | : | 1 | S | IV | |
USA | Russland | 6 | : | 1 | S | V | |
USA | Russland | 6 | : | 0 | S | VI | |
USA | Russland | 5 | : | 1 | S | VIII | |
USA | Russland | 3 | : | 2 | SO | S | IX |
USA | Russland | 3 | : | 2 | S | IX | |
USA | Russland | 3 | : | 2 | SO | S | XI |
USA | Russland | 1 | : | 2 | N | XI | |
USA | Russland | 3 | : | 2 | S | XII | |
USA | Russland | 5 | : | 4 | SO | S | XIII |
USA | Russland | 3 | : | 1 | S | XVI | |
USA | Russland | 4 | : | 3 | OT | S | XVII |
USA | Russland | 2 | : | 3 | SO | N | XVIII |
USA | Russland | 1 | : | 2 | N | XX | |
USA | Russland | 1 | : | 3 | N | XX | |
USA | Russland | 2 | : | 4 | N | XXII | |
USA | Slowenien | 34 | : | 0 | S | I | |
USA | Slowenien | 8 | : | 0 | S | II | |
USA | Slowenien | 9 | : | 0 | S | IV | |
USA | Slowenien | 4 | : | 0 | S | VI | |
USA | Slowenien | 6 | : | 2 | S | VIII | |
USA | Slowenien | 5 | : | 3 | S | IX | |
USA | Slowenien | 5 | : | 3 | S | IX | |
USA | Slowenien | 2 | : | 4 | N | X | |
USA | Slowenien | 4 | : | 1 | S | XIII | |
USA | Slowenien | 5 | : | 4 | OT | S | XIV |
USA | Slowenien | 2 | : | 1 | S | XVII | |
USA | Slowenien | 5 | : | 0 | S | XVIII | |
USA | Slowenien | 5 | : | 0 | S | XIX | |
USA | Slowenien | 3 | : | 1 | S | XIX | |
USA | Slowenien | 3 | : | 5 | N | XX | |
USA | Slowenien | 6 | : | 4 | S | XXIII | |
USA | Slowenien | 2 | : | 1 | S | XXIV | |
USA | Schweiz | 8 | : | 0 | S | III | |
USA | Schweiz | 7 | : | 0 | S | IV | |
USA | Schweiz | 6 | : | 3 | S | IV | |
USA | Schweiz | 3 | : | 2 | OT | S | V |
USA | Schweiz | 5 | : | 2 | S | X | |
USA | Schweiz | 4 | : | 3 | OT | S | XIV |
USA | Schweiz | 5 | : | 2 | S | XVI | |
USA | Schweiz | 3 | : | 2 | SO | S | XVII |
USA | Schweiz | 4 | : | 1 | S | XVIII | |
USA | Schweiz | 2 | : | 1 | SO | S | XXIV |
USA | Slowakei | 8 | : | 0 | S | I | |
USA | Slowakei | 9 | : | 1 | S | II | |
USA | Slowakei | 9 | : | 0 | S | III | |
USA | Slowakei | 7 | : | 1 | S | V | |
USA | Slowakei | 5 | : | 1 | S | VII | |
USA | Slowakei | 1 | : | 4 | N | IX | |
USA | Slowakei | 3 | : | 1 | S | X | |
USA | Slowakei | 4 | : | 0 | S | XI | |
USA | Slowakei | 2 | : | 1 | S | XII | |
USA | Slowakei | 5 | : | 1 | S | XV | |
USA | Slowakei | 3 | : | 1 | S | XIX | |
USA | Schweden | 1 | : | 2 | N | V | |
USA | Schweden | 2 | : | 0 | S | VI | |
USA | Schweden | 5 | : | 2 | S | VII | |
USA | Schweden | 5 | : | 2 | S | VIII | |
USA | Schweden | 3 | : | 1 | S | IX | |
USA | Schweden | 3 | : | 2 | S | X | |
USA | Schweden | 3 | : | 2 | OT | S | XI |
USA | Schweden | 3 | : | 2 | OT | S | XII |
USA | Schweden | 5 | : | 4 | OT | S | XV |
USA | Schweden | 4 | : | 2 | S | XVI | |
USA | Schweden | 1 | : | 2 | OT | N | XVI |
USA | Schweden | 4 | : | 3 | S | XVII | |
USA | Schweden | 2 | : | 3 | SO | N | XVIII |
USA | Schweden | 4 | : | 2 | S | XX | |
USA | Schweden | 5 | : | 1 | S | XXIII |
Team | Gegner | T | : | GT | S | N | SP |
---|---|---|---|---|---|---|---|
USA | Norwegen | 69 | : | 33 | 16 | 3 | 19 |
USA | Slowenien | 108 | : | 29 | 15 | 2 | 17 |
USA | Russland | 65 | : | 35 | 14 | 5 | 19 |
USA | Lettland | 57 | : | 25 | 13 | 3 | 16 |
USA | Tschechien | 59 | : | 40 | 13 | 6 | 19 |
USA | Schweden | 50 | : | 30 | 12 | 3 | 15 |
USA | Kanada | 49 | : | 39 | 12 | 6 | 18 |
USA | Schweiz | 47 | : | 16 | 10 | 0 | 10 |
USA | Slowakei | 56 | : | 11 | 10 | 1 | 11 |
USA | Italien | 46 | : | 23 | 10 | 4 | 14 |
USA | Finnland | 48 | : | 31 | 10 | 5 | 15 |
USA | Dänemark | 57 | : | 31 | 10 | 6 | 16 |
USA | Deutschland | 48 | : | 38 | 10 | 9 | 19 |
USA | Österreich | 44 | : | 37 | 7 | 7 | 14 |
USA | Frankreich | 22 | : | 11 | 5 | 1 | 6 |
USA | Estland | 11 | : | 11 | 2 | 2 | 4 |
USA | Großbritannien | 13 | : | 12 | 2 | 2 | 4 |
- | - | 849 | : | 452 | 171 | 65 | 236 |
- WC XXVIII Ron Gooseberry (Top Secret)
- WC XXVII Ron Gooseberry (Top Secret)
- WC XXV Ron Gooseberry (Top Secret)
- WC XXIV Ron Gooseberry (Top Secret)
- WC XXIII Ron Gooseberry (Top Secret)
- WC XXII Ron Gooseberry (Top Secret)
- WC XXI Ron Gooseberry (Top Secret)
20.06.2024 09:08 The streak is alive for Team USA
Three games in and three checkmarks in the win column. Team USA keeps its hope alive to advance to the knock out stage in each and every tournament held to this day. Some will say this must be nerve recking on the players, but team management makes it very clear that this is the motivation basis for the players. Can this be the season to gain the golden trophy again? Let's go USA!
14.09.2023 09:39 Minimum target quarter final achieved
Team USA achieved their self proclaimed minimum target and are quarter final bound. Since the inaugural season of the World Cup, the streak of reaching the knock out stage continues. Nevertheless, Team USA is miles away from glory. Last three tournaments went in different direction. Now the time has come to show up and what better opponent than Team Canada could test this years squad. Puck drop 7 pm CEST at National EZM Arena in Italy!
29.08.2023 10:57 World Cup campaign begin
Hello out there, we're on the air! It's 'Hockey Night' tonight! Welcome and Buongiorno to all Amigos back home and Mahlzeit to all with European roots. Team USA is back in Europe for the World Cup in the part of Italy. The roster is decent as always, the boys are ready to begin the grind tonight against the country formerly knwon as CCCP back in the days. Let`s go!
19.04.2023 22:59 Death, taxes and knock out stage
No matter what, Team USA continues to be in the knock out stage of the World Cup since the installment a long time ago. That is nice to have, but this years team is not build for a championship.
06.04.2023 22:40 Weird Cup of Hockey
Team USA boarded Hockey Force 1 to depart to Austria in full strength, but landing in Vienna and ready to move to Team hotel suddenly three players disappeared in what is called Area47 in Austria. It is to believe this must be an amusement park over there, but conspiracy theory has ist there is a link to Area51. There can not be any ohter explanation why these mentioned three players in Austria and the whole Team of Jacksonville Cubs back home disappeared. Further investigations are in full swing, in the meantime Hockey USA backed up the roster with replacements. Weird, for sure.
28.11.2022 20:29 Team USA fell off Nakatomi Tower
It should have been a nice evening, some mulled wine and christmas chorals at 30th floor of Nakatomi Tower, the HQ of Hockey USA. Unfortunately some Italian crashed the Party as Hans Leimgruber appears in Overtime and Chairman John McClaine fell off the building. Sad, but rumour has it this Tower has some history in f‘d up christmas parties.
20.11.2022 00:16 US Maze gets UK lost
There once was a Team UK wandering through a corn maze, chasing US Hockey. But US Hockey pulls the smart move to go shorthanded and Daniel Maze beats the British in overtime just like that
17.11.2022 20:34 Orion shifts to Warp 3 Drive
What a night for Orion Lignelli it was. Quicker than the speed of light, the Finish defenders could not stop him. Lignelli registered 2 goals and 3 points in a 4:2 victory over a star studded Team Finland.
14.11.2022 09:58 Payne in the cœur
Ricky Payne scored the shootout winner against France in the opening round of the preliminary round.
12.11.2022 10:33 Team USA Revenge Tour
This years edition of the World Cup features an American team no one has ever seen before. Coming from the worst outcome in history by taking last place - to be fair, last place in the knock out round, which is the minimum standard of every team the States are icing in this competition - it is a unique scenario in which this team need to improve, need to be better. Obviously, the goal is to take the championship back home, so get the party started and play with that extra grit factor in our game!
30.06.2022 11:52 USA struggles but still in the mix
Team USA ist taking one step forward and one step back simultaneously. Offensively they`re performing on a constant basis, the lack of defensive stability is concerning towards the standard of going on to the next round. The Analytics Department can not figure out any starting Team USA goaltender with a sub .900 save percentage as Dom McKeeby is showing. But there are other Teams experiencing similiar concernings, like next groupe stage opponent Germany. Two games on the line to seperate themselves from being the worst Team USA in history, the first time missing out of the knock out stage. The latest news on Team USA are that Peyton DiPietro is in goal of the starting crease on the ice of Royal Hockey Hall for practice.
20.06.2022 11:55 Fancy a cuppa
For sure! Team USA has entered the UK to get their hands on another World Cup. Despite some minor goaltending issues, the assembled squad is strong, competitive. Games will be played at Royal Hockey Hall, facing France on Gameday 1 to kick off the campaign.
28.01.2022 12:15 World Cup Powerranking
10.Czechia: hey EZMA, consider update on our name? 9.Denmark: lucky punch makes us not hygge! 8.Latvia: first of many wins against Czechia! 7. USA: Brock solid effort! 6.Germany: Meltdown in 3rd period but still got the Dub! 5.Finland: Santtu Neuvonen is a Saint! 4.Sweden: Shawn Giroux-son scores, local Landskrona guy! 3.Great Britain: we sincerely apologize to reigning World Champions, want a cup of tea? That'll the only cup you see this time. 2.Austria: Winner of the Battle of Tyrol 1.Norway: Spasibo Russia! You made Sebastian Fjeldstads day of his life
25.01.2022 10:37 Operation Gold
Team USA announced it's squad for the upcoming World Cup in Estonia. Some promissing youngsters are addded to a team with strong veteran leadership. „We take it not for granted to compete every tournament in the knock out stage, there has been hard work, sacrifice“ said All-Star Brock Crombeen. „But for sure, we want to improve during this tournament game by game and always win the last one“.
Pos | Name | Team | ALT | STÄ | ERF | SEF | € |
---|---|---|---|---|---|---|---|
G | Patrick Schroer | Regensburg Bears | 35 | 92 | 100 | 94,6 | 4.358.614 € |
G | Philip Fayne | Olsenbande | 32 | 87 | 97 | 91,0 | 4.954.707 € |
V | Jesse Heneman | Karhu Olut | 36 | 100 | 100 | 99,4 | 4.450.854 € |
V | Jimmy Casaceli | Bolzano White Weasels | 35 | 92 | 100 | 94,6 | 4.358.614 € |
V | Tyson Pommerville | AEV Augusta Stockholm | 33 | 91 | 100 | 94,0 | 5.084.079 € |
V | Kenny Rocchio | Krumlov Knights | 37 | 90 | 100 | 93,4 | 3.533.630 € |
V | Diego Callais | Bad Angels | 20 | 92 | 56 | 85,8 | 7.280.450 € |
V | Benji Fenley | Canadian Knights | 21 | 84 | 44 | 78,6 | 4.607.672 € |
C | Tye Tyrol | Irrmond | 33 | 100 | 100 | 99,4 | 5.806.026 € |
C | Preston Sokol | Canadian Knights | 28 | 98 | 95 | 97,2 | 7.766.233 € |
C | Jade Sleeman | HC Stebu | 21 | 80 | 38 | 75,0 | 3.841.714 € |
S | Andy McKee | ESG Kassel | 35 | 100 | 100 | 99,4 | 4.876.496 € |
S | John-Michael Garst | Washington Caps | 28 | 100 | 83 | 96,0 | 6.554.798 € |
S | Parker Bertagnolli | Karhu Olut | 30 | 97 | 84 | 94,4 | 5.391.498 € |
S | Jay Bowie | St Albert Victorias | 33 | 90 | 100 | 93,4 | 5.008.372 € |
S | Tyson Rauhauser | Sharks | 20 | 96 | 45 | 86,0 | 6.783.330 € |
S | Pieter Fish | EHC Carolasee | 21 | 88 | 47 | 81,6 | 5.259.596 € |
ø | 29,29 | 92,76 | 81,71 | 91,40 | 5.289.217 € | ||
89.916.683 € |
Pos | Name | Team | ALT | STÄ | ERF | SEF | € |
---|---|---|---|---|---|---|---|
G | Frode Soegard | New Haven Whalers | 38 | 100 | 100 | 99,4 | 3.625.652 € |
G | Jason Lindsay | New Meran Devils | 38 | 90 | 100 | 93,4 | 3.206.597 € |
V | Jimmy Casaceli | Bolzano White Weasels | 31 | 89 | 94 | 91,6 | 5.174.067 € |
V | Jesse Heneman | Karhu Olut | 32 | 89 | 100 | 92,8 | 6.127.023 € |
V | Kenny Rocchio | Fairbanks Huskies | 33 | 90 | 100 | 93,4 | 5.008.372 € |
V | Brannon McFarlane | New Haven Whalers | 22 | 87 | 53 | 82,2 | 5.184.747 € |
V | Frederik DeAugustine | HC Pilsen | 21 | 90 | 36 | 80,6 | 4.866.793 € |
V | Ross Boucher | Monterey Manta Rays | 34 | 86 | 96 | 90,2 | 4.023.316 € |
C | Hal Picard | Irrmond | 36 | 100 | 100 | 99,4 | 4.450.854 € |
C | Warren Aronson | San Francisco Hills | 22 | 84 | 44 | 78,6 | 4.270.959 € |
C | Tye Tyrol | Selb City Chiefs | 29 | 97 | 86 | 94,8 | 6.081.665 € |
S | Andy McKee | ESG Kassel | 31 | 100 | 99 | 99,2 | 6.808.469 € |
S | Bryan Meier | Holmen Red Eagles | 20 | 87 | 26 | 76,8 | 4.323.835 € |
S | Hakon Junger | Black Panders | 22 | 78 | 57 | 77,6 | 4.413.635 € |
S | Zander Sasaki | Thunder Bay Canucks | 35 | 90 | 100 | 93,4 | 4.235.299 € |
S | Aaron McCormick | New Haven Whalers | 34 | 90 | 100 | 93,4 | 4.609.935 € |
S | Eugene Dees | Black Panders | 36 | 89 | 100 | 92,8 | 3.830.845 € |
ø | 30,2 | 90,4 | 81,8 | 90,0 | 4.720.121 € | ||
80.242.063 € |
Pos | Name | Team | ALT | STÄ | ERF | SEF | € |
---|---|---|---|---|---|---|---|
G | Frode Soegard | New Haven Whalers | 33 | 100 | 100 | 99,4 | 5.806.026 € |
G | Peyton DiPietro | Jacksonville Cubs | 35 | 100 | 100 | 99,4 | 4.876.496 € |
V | Bailey Khodorenko "A" | Irish Eagles | 38 | 98 | 100 | 98,2 | 3.539.277 € |
V | Jaycob Cooley | Western Force | 22 | 75 | 44 | 73,2 | 3.361.305 € |
V | Ricky Payne | Bohemians 1905 | 35 | 100 | 100 | 99,4 | 4.876.496 € |
V | Thomas Leone | Tallinn Skulls | 21 | 75 | 51 | 74,6 | 4.051.484 € |
V | Shamus Redditt "C" | EisernSC | 37 | 100 | 100 | 99,4 | 4.025.212 € |
V | Aaron Bessel | Reipas Kiew | 32 | 96 | 100 | 97,0 | 5.946.816 € |
C | Jonathan Barbee | Flagstaff Broncos | 19 | 88 | 26 | 77,4 | 4.800.576 € |
C | Hal Picard "C" | Pasadena IceCrusher | 31 | 100 | 100 | 99,4 | 6.813.802 € |
C | Daniel Maze "A" | Fairbanks Huskies | 37 | 95 | 100 | 96,4 | 3.774.056 € |
S | Parker Bertagnolli | Washington Caps | 21 | 88 | 26 | 77,4 | 4.167.154 € |
S | Kendall Rogers | Toronto Moose | 34 | 100 | 100 | 99,4 | 5.328.220 € |
S | Bobby Duchesne | Toronto Moose | 37 | 99 | 100 | 98,8 | 3.974.262 € |
S | Orion Lignelli | Los Postos Completos | 38 | 97 | 100 | 97,6 | 3.496.403 € |
S | Peter Feeney | San Francisco Hills | 22 | 79 | 49 | 76,6 | 3.986.912 € |
S | Corbin Chauvin | Jacksonville Cubs | 29 | 100 | 82 | 95,8 | 6.004.288 € |
ø | 30,6 | 93,5 | 81,1 | 91,7 | 4.636.987 € | ||
78.828.785 € |
Pos | Name | Team | ALT | STÄ | ERF | SEF | Wert |
---|---|---|---|---|---|---|---|
G | Dom McKeeby | EHC Oberstadt Bullen | 34 | 95 | 100 | 97,0 | 4.960.164 € |
G | Peyton DiPietro | Jacksonville Cubs | 30 | 100 | 86 | 97,2 | 5.920.363 € |
V | Carl Orn | Hinode Hokkeyido | 33 | 95 | 100 | 97,0 | 5.397.085 € |
V | Jesse Heneman | Detroit Squirrels | 22 | 90 | 49 | 83,8 | 5.271.697 € |
V | Jimmy Casaceli | Bolzano White Weasels | 21 | 81 | 35 | 75,6 | 3.776.177 € |
V | Eugene Sitze „A“ | Maple Leafs | 35 | 96 | 100 | 97,6 | 4.612.224 € |
V | Bailey Khodorenko „A“ | Irish Eagles | 33 | 98 | 100 | 98,8 | 5.640.222 € |
V | Shamus Redditt „C“ | EisernSC | 32 | 100 | 100 | 100,0 | 6.309.914 € |
C | Jeremy Stephanik | Cobras | 22 | 69 | 54 | 72,2 | 3.288.259 € |
C | Jaden Nadeau „C“ | Cincinnati Isotopes | 33 | 98 | 100 | 98,8 | 5.640.222 € |
C | Dan Désilets „C“ | Irish Eagles | 34 | 100 | 100 | 100,0 | 5.328.220 € |
S | Andy McKee | ESG Kassel | 21 | 91 | 44 | 83,4 | 5.485.171 € |
S | Ian Cunningham „C“ | Reipas Kiew | 38 | 100 | 100 | 100,0 | 3.625.652 € |
S | Carlos Svejda | Wilhelmsburg Cormorants | 22 | 81 | 62 | 81,0 | 5.204.856 € |
S | Zane Sylvester | Fairbanks Huskies | 34 | 95 | 100 | 97,0 | 4.960.164 € |
S | Dylan Villucci | Jacksonville Cubs | 37 | 100 | 100 | 100,0 | 4.025.212 € |
S | Bobby Duchesne | Cincinnati Isotopes | 32 | 97 | 100 | 98,2 | 6.036.584 € |
30,2 | 93,3 | 84,1 | 92,8 | 5.028.364 € | |||
85.482.186 € |
Pos | Name | Team | ALT | STÄ | ERF | SEF |
---|---|---|---|---|---|---|
G | Eddie Cardelli | HK Baltijsk Primorsk | 37 | 100 | 100 | 100,0 |
G | Kirk Quévillon | New Haven Whalers | 34 | 100 | 100 | 100,0 |
V | Anthony Vernon | Rytsari Staroj Ladogi | 37 | 100 | 100 | 100,0 |
V | Nat Shaffer | St Albert Victorias | 34 | 100 | 100 | 100,0 |
V | Ben Stiffler | New Haven Whalers | 34 | 90 | 100 | 94,0 |
V | Carl Orn | Hinode Hokkeyido | 27 | 92 | 93 | 93,8 |
V | Aaron Bessel | Mississauga Hurricanes | 21 | 89 | 45 | 82,4 |
V | Wesley Lewandowski | MöWa Canadians | 21 | 75 | 39 | 72,8 |
C | Al Anderson | Fairbanks Huskies | 33 | 95 | 100 | 97,0 |
C | Stephen Mikulan | Kazan Bears | 29 | 96 | 97 | 97,0 |
C | Hal Picard | Sanskrit Stars | 20 | 100 | 39 | 87,8 |
S | Ian Cunningham | Reipas Wyborg | 32 | 100 | 100 | 100,0 |
S | Brock Crombeen | Rytsari Staroj Ladogi | 36 | 100 | 100 | 100,0 |
S | Stephan Zdolshek | Jacksonville Cubs | 37 | 98 | 100 | 98,8 |
S | Dylan Villucci | Jacksonville Cubs | 31 | 100 | 87 | 97,4 |
S | Jakob Donovan | Minnesota Wild Dogs | 21 | 80 | 45 | 77,0 |
S | Eugene Dees | Black Panders | 20 | 79 | 33 | 74,0 |
ø | 29,6 | 93,8 | 81,1 | 92,5 |