Eiszeit Manager
Wiki
Eiszeit Manager
Wiki
USA | ||
WC Hauptseite | ||
◄ Ungarn • Belarus ► | ||
1. Spiel | A-WC I Slowakei 8:0 | |
1. Sieg | A-WC I Slowakei 8:0 | |
1. Niederlage | A-WC I Kanada 3:4 SO | |
1. Torschütze | John L. Zechman Slowakei 8:0 | |
Team | Gegner | T | GT | WC |
---|---|---|---|---|
34 | 0 | I | ||
9 | 0 | III | ||
9 | 0 | IV | ||
9 | 1 | II | ||
8 | 0 | I |
Team | Gegner | T | GT | WC |
---|---|---|---|---|
1 | 4 | XIV | ||
1 | 4 | IX | ||
0 | 3 | XIV | ||
3 | 5 | X | ||
3 | 5 | XX |
Gegner | To | : | Ggt | OT/SO | S | N | WC # |
---|---|---|---|---|---|---|---|
Österreich | 2 | : | 3 | SO | N | I | |
Österreich | 4 | : | 2 | S | III | ||
Österreich | 3 | : | 4 | N | IV | ||
Österreich | 3 | : | 1 | S | VI | ||
Österreich | 5 | : | 2 | S | VIII | ||
Österreich | 3 | : | 4 | N | IX | ||
Österreich | 4 | : | 2 | S | X | ||
Österreich | 2 | : | 3 | N | XII | ||
Österreich | 3 | : | 2 | SO | S | XIV | |
Österreich | 1 | : | 2 | SO | N | XV | |
Österreich | 2 | : | 3 | SO | N | XVII | |
Österreich | 5 | : | 2 | S | XX | ||
Österreich | 4 | : | 3 | S | XXI | ||
Österreich | 3 | : | 4 | OT | N | XXIV | |
Österreich | 3 | : | 1 | S | XXVI | ||
Österreich | 3 | : | 2 | SO | S | XXVII | |
Kanada | 3 | : | 4 | SO | N | I | |
Kanada | 3 | : | 1 | S | II | ||
Kanada | 1 | : | 3 | N | II | ||
Kanada | 4 | : | 1 | S | III | ||
Kanada | 2 | : | 0 | S | V | ||
Kanada | 2 | : | 1 | S | V | ||
Kanada | 4 | : | 2 | S | VI | ||
Kanada | 3 | : | 2 | S | VIII | ||
Kanada | 5 | : | 3 | S | X | ||
Kanada | 3 | : | 1 | S | XII | ||
Kanada | 1 | : | 3 | N | XII | ||
Kanada | 4 | : | 2 | S | XIII | ||
Kanada | 2 | : | 3 | OT | N | XIV | |
Kanada | 2 | : | 4 | N | XV | ||
Kanada | 2 | : | 1 | OT | S | XVII | |
Kanada | 3 | : | 2 | OT | S | XIX | |
Kanada | 3 | : | 2 | S | XXI | ||
Kanada | 2 | : | 4 | N | XXIV | ||
Kanada | 2 | : | 3 | OT | N | XXV | |
Kanada | 2 | : | 4 | N | XXVII | ||
Tschechien | 3 | : | 2 | S | III | ||
Tschechien | 3 | : | 2 | OT | S | IV | |
Tschechien | 3 | : | 2 | S | IV | ||
Tschechien | 4 | : | 1 | S | VI | ||
Tschechien | 4 | : | 2 | S | VII | ||
Tschechien | 1 | : | 2 | OT | N | VII | |
Tschechien | 2 | : | 3 | SO | N | VIII | |
Tschechien | 3 | : | 1 | S | IX | ||
Tschechien | 1 | : | 2 | SO | N | XI | |
Tschechien | 2 | : | 3 | OT | N | XII | |
Tschechien | 7 | : | 1 | S | XIII | ||
Tschechien | 3 | : | 2 | SO | S | XIV | |
Tschechien | 2 | : | 4 | N | XVII | ||
Tschechien | 7 | : | 5 | S | XVIII | ||
Tschechien | 3 | : | 2 | SO | S | XVIII | |
Tschechien | 3 | : | 2 | OT | S | XIX | |
Tschechien | 2 | : | 4 | N | XIX | ||
Tschechien | 3 | : | 0 | S | XXI | ||
Tschechien | 3 | : | 0 | S | XXIV | ||
Dänemark | 3 | : | 1 | S | II | ||
Dänemark | 6 | : | 1 | S | III | ||
Dänemark | 8 | : | 1 | S | V | ||
Dänemark | 4 | : | 2 | S | VI | ||
Dänemark | 4 | : | 1 | S | VII | ||
Dänemark | 2 | : | 3 | N | VIII | ||
Dänemark | 1 | : | 3 | N | IX | ||
Dänemark | 3 | : | 1 | S | X | ||
Dänemark | 2 | : | 3 | N | XI | ||
Dänemark | 4 | : | 1 | S | XIII | ||
Dänemark | 3 | : | 4 | OT | N | XVI | |
Dänemark | 5 | : | 1 | S | XVIII | ||
Dänemark | 3 | : | 4 | SO | N | XIX | |
Dänemark | 2 | : | 1 | S | XX | ||
Dänemark | 5 | : | 1 | S | XXI | ||
Dänemark | 2 | : | 3 | OT | N | XXIII | |
Estland | 3 | : | 2 | OT | S | XXI | |
Estland | 3 | : | 4 | N | XXII | ||
Estland | 3 | : | 2 | SO | S | XXIII | |
Estland | 2 | : | 3 | N | XXIV | ||
Estland | 2 | : | 4 | N | XXVI | ||
Finnland | 4 | : | 1 | S | IV | ||
Finnland | 4 | : | 2 | S | V | ||
Finnland | 2 | : | 1 | S | VI | ||
Finnland | 2 | : | 3 | N | VII | ||
Finnland | 5 | : | 1 | S | XI | ||
Finnland | 1 | : | 3 | N | XI | ||
Finnland | 5 | : | 1 | S | XIII | ||
Finnland | 5 | : | 2 | S | XIII | ||
Finnland | 0 | : | 3 | N | XIV | ||
Finnland | 4 | : | 2 | S | XV | ||
Finnland | 5 | : | 1 | S | XVI | ||
Finnland | 4 | : | 2 | S | XIX | ||
Finnland | 1 | : | 3 | N | XXI | ||
Finnland | 4 | : | 2 | S | XXIII | ||
Finnland | 2 | : | 4 | N | XXIV | ||
Finnland | 3 | : | 5 | N | XXVII | ||
Finnland | 2 | : | 4 | N | XXVI | ||
Frankreich | 6 | : | 1 | S | VII | ||
Frankreich | 1 | : | 3 | N | XIII | ||
Frankreich | 3 | : | 2 | SO | S | XV | |
Frankreich | 4 | : | 1 | S | XVI | ||
Frankreich | 5 | : | 2 | S | XXII | ||
Frankreich | 3 | : | 2 | SO | S | XXIII | |
Frankreich | 1 | : | 2 | N | XXVII | ||
Großbritannien | 3 | : | 1 | S | XX | ||
Großbritannien | 3 | : | 4 | SO | N | XXII | |
Großbritannien | 3 | : | 4 | OT | N | XXII | |
Großbritannien | 4 | : | 3 | OT | S | XXIII | |
Großbritannien | 3 | : | 1 | S | XXVII | ||
Deutschland | 2 | : | 3 | OT | N | II | |
Deutschland | 0 | : | 1 | N | III | ||
Deutschland | 4 | : | 3 | SO | S | V | |
Deutschland | 2 | : | 3 | N | VI | ||
Deutschland | 2 | : | 1 | S | VII | ||
Deutschland | 3 | : | 1 | S | VIII | ||
Deutschland | 0 | : | 2 | N | IX | ||
Deutschland | 3 | : | 5 | N | X | ||
Deutschland | 3 | : | 2 | S | XII | ||
Deutschland | 1 | : | 2 | N | XIV | ||
Deutschland | 4 | : | 1 | S | XV | ||
Deutschland | 7 | : | 1 | S | XVI | ||
Deutschland | 1 | : | 0 | OT | S | XVII | |
Deutschland | 2 | : | 3 | OT | N | XVIII | |
Deutschland | 3 | : | 0 | S | XXI | ||
Deutschland | 2 | : | 4 | N | XXII | ||
Deutschland | 3 | : | 1 | S | XXII | ||
Deutschland | 5 | : | 3 | S | XXIII | ||
Deutschland | 1 | : | 2 | SO | N | XXIV | |
Deutschland | 4 | : | 2 | S | XXV | ||
Deutschland | 4 | : | 2 | S | XXVI | ||
Deutschland | 3 | : | 1 | S | XXVI | ||
Deutschland | 3 | : | 4 | OT | N | XXVII | |
Italien | 1 | : | 0 | S | II | ||
Italien | 5 | : | 2 | S | IV | ||
Italien | 8 | : | 0 | S | VII | ||
Italien | 4 | : | 0 | S | XIII | ||
Italien | 1 | : | 4 | N | XIV | ||
Italien | 7 | : | 2 | S | XVI | ||
Italien | 2 | : | 1 | SO | S | XVIII | |
Italien | 2 | : | 3 | SO | N | XIX | |
Italien | 3 | : | 2 | SO | S | XX | |
Italien | 2 | : | 0 | S | XXI | ||
Italien | 2 | : | 3 | OT | N | XXI | |
Italien | 4 | : | 2 | S | XXII | ||
Italien | 1 | : | 2 | OT | N | XXIII | |
Italien | 4 | : | 2 | S | XXIV | ||
Italien | 3 | : | 1 | S | XXVI | ||
Italien | 1 | : | 3 | N | XXVI | ||
Lettland | 6 | : | 1 | S | III | ||
Lettland | 6 | : | 1 | S | V | ||
Lettland | 5 | : | 1 | S | VI | ||
Lettland | 5 | : | 1 | S | VII | ||
Lettland | 3 | : | 2 | S | VIII | ||
Lettland | 2 | : | 4 | N | X | ||
Lettland | 5 | : | 2 | S | XI | ||
Lettland | 4 | : | 2 | S | XII | ||
Lettland | 4 | : | 2 | S | XIII | ||
Lettland | 3 | : | 1 | S | XIV | ||
Lettland | 1 | : | 2 | SO | N | XV | |
Lettland | 1 | : | 3 | N | XVII | ||
Lettland | 3 | : | 0 | S | XIX | ||
Lettland | 4 | : | 2 | S | XX | ||
Lettland | 3 | : | 1 | S | XXI | ||
Lettland | 2 | : | 0 | S | XXII | ||
Norwegen | 4 | : | 1 | S | I | ||
Norwegen | 6 | : | 2 | S | II | ||
Norwegen | 6 | : | 2 | S | III | ||
Norwegen | 3 | : | 4 | SO | N | III | |
Norwegen | 2 | : | 3 | N | IV | ||
Norwegen | 2 | : | 0 | S | VIII | ||
Norwegen | 7 | : | 2 | S | X | ||
Norwegen | 3 | : | 4 | SO | N | XI | |
Norwegen | 4 | : | 1 | S | XII | ||
Norwegen | 4 | : | 3 | S | XIV | ||
Norwegen | 4 | : | 2 | S | XV | ||
Norwegen | 3 | : | 2 | OT | S | XV | |
Norwegen | 3 | : | 1 | S | XVI | ||
Norwegen | 3 | : | 0 | S | XVII | ||
Norwegen | 4 | : | 1 | S | XVIII | ||
Norwegen | 2 | : | 1 | S | XX | ||
Norwegen | 3 | : | 2 | OT | S | XXII | |
Norwegen | 4 | : | 1 | S | XXIII | ||
Norwegen | 2 | : | 1 | OT | S | XXIV | |
Norwegen | 5 | : | 3 | S | XXV | ||
Norwegen | 3 | : | 1 | S | XXVI | ||
Norwegen | 2 | : | 1 | S | XXV | ||
Russland | 5 | : | 1 | S | I | ||
Russland | 5 | : | 1 | S | II | ||
Russland | 1 | : | 0 | S | II | ||
Russland | 6 | : | 1 | S | IV | ||
Russland | 6 | : | 1 | S | V | ||
Russland | 6 | : | 0 | S | VI | ||
Russland | 5 | : | 1 | S | VIII | ||
Russland | 3 | : | 2 | SO | S | IX | |
Russland | 3 | : | 2 | S | IX | ||
Russland | 3 | : | 2 | SO | S | XI | |
Russland | 1 | : | 2 | N | XI | ||
Russland | 3 | : | 2 | S | XII | ||
Russland | 5 | : | 4 | SO | S | XIII | |
Russland | 3 | : | 1 | S | XVI | ||
Russland | 4 | : | 3 | OT | S | XVII | |
Russland | 2 | : | 3 | SO | N | XVIII | |
Russland | 1 | : | 2 | N | XX | ||
Russland | 1 | : | 3 | N | XX | ||
Russland | 2 | : | 4 | N | XXII | ||
Russland | 5 | : | 1 | S | XXV | ||
Russland | 4 | : | 1 | S | XXV | ||
Slowenien | 34 | : | 0 | S | I | ||
Slowenien | 8 | : | 0 | S | II | ||
Slowenien | 9 | : | 0 | S | IV | ||
Slowenien | 4 | : | 0 | S | VI | ||
Slowenien | 6 | : | 2 | S | VIII | ||
Slowenien | 5 | : | 3 | S | IX | ||
Slowenien | 5 | : | 3 | S | IX | ||
Slowenien | 2 | : | 4 | N | X | ||
Slowenien | 4 | : | 1 | S | XIII | ||
Slowenien | 5 | : | 4 | OT | S | XIV | |
Slowenien | 2 | : | 1 | S | XVII | ||
Slowenien | 5 | : | 0 | S | XVIII | ||
Slowenien | 5 | : | 0 | S | XIX | ||
Slowenien | 3 | : | 1 | S | XIX | ||
Slowenien | 3 | : | 5 | N | XX | ||
Slowenien | 6 | : | 4 | S | XXIII | ||
Slowenien | 2 | : | 1 | S | XXIV | ||
Schweiz | 8 | : | 0 | S | III | ||
Schweiz | 7 | : | 0 | S | IV | ||
Schweiz | 6 | : | 3 | S | IV | ||
Schweiz | 3 | : | 2 | OT | S | V | |
Schweiz | 5 | : | 2 | S | X | ||
Schweiz | 4 | : | 3 | OT | S | XIV | |
Schweiz | 5 | : | 2 | S | XVI | ||
Schweiz | 3 | : | 2 | SO | S | XVII | |
Schweiz | 4 | : | 1 | S | XVIII | ||
Schweiz | 2 | : | 1 | SO | S | XXIV | |
Schweiz | 4 | : | 2 | S | XXVI | ||
Schweiz | 2 | : | 3 | OT | N | XXV | |
Slowakei | 8 | : | 0 | S | I | ||
Slowakei | 9 | : | 1 | S | II | ||
Slowakei | 9 | : | 0 | S | III | ||
Slowakei | 7 | : | 1 | S | V | ||
Slowakei | 5 | : | 1 | S | VII | ||
Slowakei | 1 | : | 4 | N | IX | ||
Slowakei | 3 | : | 1 | S | X | ||
Slowakei | 4 | : | 0 | S | XI | ||
Slowakei | 2 | : | 1 | S | XII | ||
Slowakei | 5 | : | 1 | S | XV | ||
Slowakei | 3 | : | 1 | S | XIX | ||
Slowakei | 5 | : | 3 | S | XXV | ||
Slowakei | 2 | : | 1 | S | XXVII | ||
Schweden | 1 | : | 2 | N | V | ||
Schweden | 2 | : | 0 | S | VI | ||
Schweden | 5 | : | 2 | S | VII | ||
Schweden | 5 | : | 2 | S | VIII | ||
Schweden | 3 | : | 1 | S | IX | ||
Schweden | 3 | : | 2 | S | X | ||
Schweden | 3 | : | 2 | OT | S | XI | |
Schweden | 3 | : | 2 | OT | S | XII | |
Schweden | 5 | : | 4 | OT | S | XV | |
Schweden | 4 | : | 2 | S | XVI | ||
Schweden | 1 | : | 2 | OT | N | XVI | |
Schweden | 4 | : | 3 | S | XVII | ||
Schweden | 2 | : | 3 | SO | N | XVIII | |
Schweden | 4 | : | 2 | S | XX | ||
Schweden | 5 | : | 1 | S | XXIII | ||
Schweden | 2 | : | 1 | S | XXVI | ||
Schweden | 2 | : | 5 | N | XXV | ||
Schweden | 1 | : | 2 | N | XXVII | ||
Schweden | 0 | : | 1 | N | XXVII | ||
Ukraine | 4 | : | 1 | S | XXV | ||
Ukraine | 3 | : | 2 | S | XXVII |
Gegner | T | : | GT | +/- | S | N | SP |
---|---|---|---|---|---|---|---|
Norwegen | 79 | : | 38 | 41 | 19 | 3 | 22 |
Russland | 74 | : | 37 | 37 | 16 | 5 | 21 |
Slowenien | 108 | : | 29 | 79 | 15 | 2 | 17 |
Lettland | 57 | : | 25 | 32 | 13 | 3 | 16 |
Tschechien | 59 | : | 40 | 19 | 13 | 6 | 19 |
Schweden | 55 | : | 39 | 16 | 13 | 6 | 19 |
Deutschland | 62 | : | 47 | 15 | 13 | 10 | 23 |
Slowakei | 63 | : | 15 | 48 | 12 | 1 | 13 |
Kanada | 53 | : | 46 | 7 | 12 | 8 | 20 |
Schweiz | 53 | : | 21 | 32 | 11 | 1 | 12 |
Italien | 50 | : | 27 | 23 | 11 | 5 | 16 |
Dänemark | 57 | : | 31 | 26 | 10 | 6 | 16 |
Finnland | 53 | : | 40 | 13 | 10 | 7 | 17 |
Österreich | 50 | : | 40 | 10 | 9 | 7 | 16 |
Frankreich | 23 | : | 13 | 10 | 5 | 2 | 7 |
Großbritannien | 16 | : | 13 | 3 | 3 | 2 | 5 |
Ukraine | 7 | : | 3 | 4 | 2 | 0 | 2 |
Estland | 13 | : | 15 | -2 | 2 | 3 | 5 |
932 | : | 519 | 413 | 189 | 77 | 266 |
- WC XXVIII Ron Gooseberry (Top Secret)
- WC XXVII Ron Gooseberry (Top Secret)
- WC XXV Ron Gooseberry (Top Secret)
- WC XXIV Ron Gooseberry (Top Secret)
- WC XXIII Ron Gooseberry (Top Secret)
- WC XXII Ron Gooseberry (Top Secret)
- WC XXI Ron Gooseberry (Top Secret)
18.11.2024 13:38 Power Ranking EZM World Cup
16.Switzerland: At least our flag is a big plus! 15.Latvia: 1 goal per game is good, huh? 14. Great Britain: You did it, Harry, you're a wizard! 13.Czechia: Bring Butter Beer to the penalty box, please! 12.TeamRUS: Czechmate! 11.Ukraine: Wrong exit taken on Victory Road! 10.France: What do you mean ma mère, we have play offs at home? 9.Sweden: Surstromming is more fun than this cup! 8.Germany: Winner of Baltic Sea Cup! 7.Italy: winning photo, say cheese! 6.Norway: Road games ist the mindset! 5.Canada: In Frank Lafond we trust! 4.Estonia: It's Erlend Soosars world and we're living in it! 3.Austria: Out of the dark, into the play offs! 2.USA: death,taxes and play offs 1.Finland: an old Finnish saying: never change a winning pair of underpants
15.11.2024 12:51 Power Ranking EZM World Cup
16.Great Britain: Do something! Harry: What? GB: Anything! 15.Switzerland: try shoot one goal more not the other way! 14.TeamRUS: What defense doing? 13.Latvia: last minute vittoria tastes like gelatto! 12.Norway: at least 3 more away game victories are coming 11.Czechia: free TomYard in the penalty box explains a lot 10.Germany: Hey, AI, can you win games for us? 9.Sweden: Super Trouper Gostaf Landgre! 8.Italy: the trend is not our amici! 7.Ukraine: 2 wins plus 2 losses equals crossroad! 6.France: Vive la Chance to the play offs! 5.Estonia: It is Vaino Laars world and we're living in it 4.Canada: Dr Jekyll and Mr Hyde! 3.Austria: Let's dance in style, let's win for a while! 2.USA:Bill Nappier could not be happier! 1.Finland: Kalsarikännit
08.11.2024 16:43 The Boys Are Back in Town
Here we go again, the 28th World Cup in Season 200 is about to start. The fun part, we do not know where to play as all games are literally all over the globe. In the preliminary round, the games will always take place in a random arena from the country named first in the pairing. And guess what? First game for Team USA will be a traditional home opener. What could possibly go wrong?
20.06.2024 09:08 The streak is alive for Team USA
Three games in and three checkmarks in the win column. Team USA keeps its hope alive to advance to the knock out stage in each and every tournament held to this day. Some will say this must be nerve recking on the players, but team management makes it very clear that this is the motivation basis for the players. Can this be the season to gain the golden trophy again? Let's go USA!
14.09.2023 09:39 Minimum target quarter final achieved
Team USA achieved their self proclaimed minimum target and are quarter final bound. Since the inaugural season of the World Cup, the streak of reaching the knock out stage continues. Nevertheless, Team USA is miles away from glory. Last three tournaments went in different direction. Now the time has come to show up and what better opponent than Team Canada could test this years squad. Puck drop 7 pm CEST at National EZM Arena in Italy!
29.08.2023 10:57 World Cup campaign begin
Hello out there, we're on the air! It's 'Hockey Night' tonight! Welcome and Buongiorno to all Amigos back home and Mahlzeit to all with European roots. Team USA is back in Europe for the World Cup in the part of Italy. The roster is decent as always, the boys are ready to begin the grind tonight against the country formerly knwon as CCCP back in the days. Let`s go!
19.04.2023 22:59 Death, taxes and knock out stage
No matter what, Team USA continues to be in the knock out stage of the World Cup since the installment a long time ago. That is nice to have, but this years team is not build for a championship.
06.04.2023 22:40 Weird Cup of Hockey
Team USA boarded Hockey Force 1 to depart to Austria in full strength, but landing in Vienna and ready to move to Team hotel suddenly three players disappeared in what is called Area47 in Austria. It is to believe this must be an amusement park over there, but conspiracy theory has ist there is a link to Area51. There can not be any ohter explanation why these mentioned three players in Austria and the whole Team of Jacksonville Cubs back home disappeared. Further investigations are in full swing, in the meantime Hockey USA backed up the roster with replacements. Weird, for sure.
28.11.2022 20:29 Team USA fell off Nakatomi Tower
It should have been a nice evening, some mulled wine and christmas chorals at 30th floor of Nakatomi Tower, the HQ of Hockey USA. Unfortunately some Italian crashed the Party as Hans Leimgruber appears in Overtime and Chairman John McClaine fell off the building. Sad, but rumour has it this Tower has some history in f‘d up christmas parties.
20.11.2022 00:16 US Maze gets UK lost
There once was a Team UK wandering through a corn maze, chasing US Hockey. But US Hockey pulls the smart move to go shorthanded and Daniel Maze beats the British in overtime just like that
17.11.2022 20:34 Orion shifts to Warp 3 Drive
What a night for Orion Lignelli it was. Quicker than the speed of light, the Finish defenders could not stop him. Lignelli registered 2 goals and 3 points in a 4:2 victory over a star studded Team Finland.
14.11.2022 09:58 Payne in the cœur
Ricky Payne scored the shootout winner against France in the opening round of the preliminary round.
12.11.2022 10:33 Team USA Revenge Tour
This years edition of the World Cup features an American team no one has ever seen before. Coming from the worst outcome in history by taking last place - to be fair, last place in the knock out round, which is the minimum standard of every team the States are icing in this competition - it is a unique scenario in which this team need to improve, need to be better. Obviously, the goal is to take the championship back home, so get the party started and play with that extra grit factor in our game!
30.06.2022 11:52 USA struggles but still in the mix
Team USA ist taking one step forward and one step back simultaneously. Offensively they`re performing on a constant basis, the lack of defensive stability is concerning towards the standard of going on to the next round. The Analytics Department can not figure out any starting Team USA goaltender with a sub .900 save percentage as Dom McKeeby is showing. But there are other Teams experiencing similiar concernings, like next groupe stage opponent Germany. Two games on the line to seperate themselves from being the worst Team USA in history, the first time missing out of the knock out stage. The latest news on Team USA are that Peyton DiPietro is in goal of the starting crease on the ice of Royal Hockey Hall for practice.
20.06.2022 11:55 Fancy a cuppa
For sure! Team USA has entered the UK to get their hands on another World Cup. Despite some minor goaltending issues, the assembled squad is strong, competitive. Games will be played at Royal Hockey Hall, facing France on Gameday 1 to kick off the campaign.
28.01.2022 12:15 World Cup Powerranking
10.Czechia: hey EZMA, consider update on our name? 9.Denmark: lucky punch makes us not hygge! 8.Latvia: first of many wins against Czechia! 7. USA: Brock solid effort! 6.Germany: Meltdown in 3rd period but still got the Dub! 5.Finland: Santtu Neuvonen is a Saint! 4.Sweden: Shawn Giroux-son scores, local Landskrona guy! 3.Great Britain: we sincerely apologize to reigning World Champions, want a cup of tea? That'll the only cup you see this time. 2.Austria: Winner of the Battle of Tyrol 1.Norway: Spasibo Russia! You made Sebastian Fjeldstads day of his life
25.01.2022 10:37 Operation Gold
Team USA announced it's squad for the upcoming World Cup in Estonia. Some promissing youngsters are addded to a team with strong veteran leadership. „We take it not for granted to compete every tournament in the knock out stage, there has been hard work, sacrifice“ said All-Star Brock Crombeen. „But for sure, we want to improve during this tournament game by game and always win the last one“.
Pos | Name | Team | ALT | STÄ | ERF | SEF | € |
---|---|---|---|---|---|---|---|
G | Jeff Coffman | SWar | 36 | 100 | 97 | 98,8 | 4.245.139 € |
G | Tama Kobayashi | Sacramento Cowboys | 36 | 100 | 97 | 98,8 | 4.203.807 € |
V | Bill Nappier | Oilers Stars | 32 | 97 | 100 | 97,6 | 6.036.584 € |
V | Garet Ritchie | Thunder Bay Canucks | 32 | 96 | 99 | 96,8 | 5.869.858 € |
V | Leroy Cheever | CANADIAN ANUNNAKI | 33 | 95 | 100 | 96,4 | 5.397.085 € |
V | Jaxon Johnson | Sweetwater Sallies | 20 | 90 | 38 | 81 | 5.385.587 € |
V | Diego Callais | Bad Angels | 36 | 100 | 100 | 99,4 | 4.450.854 € |
V | Blaise Winchell | Aitutaki Wolves | 22 | 73 | 58 | 74,8 | 3.951.043 € |
C | Zed Robertson | Freier Ultras | 35 | 90 | 100 | 93,4 | 4.235.299 € |
C | Neal Lauzon | New Haven Whalers | 21 | 84 | 37 | 77,2 | 4.188.470 € |
C | Steve Hanson | New Haven Whalers | 36 | 90 | 100 | 93,4 | 3.884.465 € |
S | Logan Bauer | New Haven Whalers | 33 | 100 | 97 | 98,8 | 5.543.657 € |
S | Tyson Rauhauser | Sharks | 36 | 100 | 100 | 99,4 | 4.450.854 € |
S | Phil McNamara | HK Soca Bovec | 22 | 79 | 52 | 77,2 | 4.209.341 € |
S | Archie Pulaski | Washington Caps | 37 | 100 | 100 | 99,4 | 4.025.212 € |
S | Gordon Nary | Washington Caps | 37 | 100 | 100 | 99,4 | 4.025.212 € |
S | Isak Koepplinger | Washington Caps | 22 | 83 | 35 | 76,2 | 3.722.429 € |
30,94 | 92,76 | 82,94 | 91,65 | 4.577.935 € | |||
77.824.896 € |
Pos | Name | Team | ALT | STÄ | ERF | SEF | € |
---|---|---|---|---|---|---|---|
G | Evgeny Vynnychenko | Cincinnati Isotopes | 35 | 100 | 96 | 98,6 | 4.570.652 € |
G | Scott Samuel-Adams | Rostock Vikings | 35 | 100 | 95 | 98,4 | 4.470.138 € |
V | Diego Callais | Bad Angels | 31 | 100 | 100 | 99,4 | 6.813.802 € |
V | Frederik DeAugustine | FireAllStars | 36 | 99 | 100 | 98,8 | 4.392.015 € |
V | Douglas D´Avolio | Hrensko Islanders | 33 | 95 | 95 | 95,4 | 4.980.669 € |
V | Kyle Etheridge | New Meran Devils | 36 | 90 | 100 | 93,4 | 3.884.465 € |
V | Gary Slattery | Thunder Bay Canucks | 19 | 100 | 26 | 84,6 | 6.408.490 € |
V | Sander Gordon | Chilliwack Chihichkis | 21 | 77 | 50 | 75,6 | 4.196.865 € |
C | Conner Stenberg | Riga Rhinos | 35 | 100 | 100 | 99,4 | 4.876.496 € |
C | Reed Malone | Washington Caps | 33 | 97 | 98 | 97,2 | 5.386.940 € |
C | Trent Romzek | Pasadena IceCrusher | 22 | 83 | 43 | 77,8 | 4.108.464 € |
S | Tyson Rauhauser | Sharks | 31 | 100 | 100 | 99,4 | 6.813.802 € |
S | Pieter Fish | Burgwerben Bandits | 32 | 99 | 100 | 98,8 | 6.218.133 € |
S | Gordon Nary | Washington Caps | 32 | 99 | 92 | 97,2 | 5.427.344 € |
S | Archie Pulaski | Washington Caps | 32 | 98 | 93 | 96,8 | 5.417.098 € |
S | Jakob MacNab | Sanskrit Stars | 19 | 86 | 28 | 76,6 | 4.627.593 € |
S | Buster Gordon | Rhein Neckar Flames | 21 | 80 | 37 | 74,8 | 3.793.122 € |
ø | 29,59 | 94,29 | 79,59 | 91,89 | 5.081.535 € | ||
86.386.088 € |
Pos | Name | Team | ALT | STÄ | ERF | SEF | € |
---|---|---|---|---|---|---|---|
G | Scott Samuel-Adams | Sputnik Windau | 30 | 98 | 83 | 94,8 | 5.425.558 € |
G | Walker Voytus | Oilers Stars | 35 | 93 | 100 | 95,2 | 4.421.369 € |
V | A.J. LaPointe | Kitee Aces | 22 | 84 | 49 | 79,6 | 4.533.211 € |
V | Bill Nappier | Cincinnati Isotopes | 22 | 90 | 41 | 81,6 | 4.768.847 € |
V | Brannon McFarlane | New Haven Whalers | 32 | 90 | 100 | 93,4 | 5.430.611 € |
V | Diego Callais | Bad Angels | 26 | 96 | 92 | 95,4 | 8.350.964 € |
V | „Frederik DeAugustine | FireAllStars | 31 | 97 | 98 | 97,2 | 6.371.812 € |
V | Van Falconer | Ratinger Löwen | 33 | 92 | 100 | 94,6 | 5.161.456 € |
C | Conner Stenberg | Riga Rhinos | 30 | 99 | 100 | 98,8 | 7.260.447 € |
C | Preston Sokol | Hannover Sharks | 34 | 100 | 100 | 99,4 | 5.328.220 € |
C | Shamus Monteferrante | EEV Grizzlies | 22 | 80 | 51 | 77,6 | 4.233.335 € |
S | David C. Santopaolo | MD Hockey Oulu | 22 | 83 | 52 | 79,6 | 4.609.160 € |
S | John-Michael Garst | ASK Moskau | 34 | 100 | 100 | 99,4 | 5.328.220 € |
S | Parker Bertagnolli | Karhu Olut | 36 | 100 | 100 | 99,4 | 4.450.854 € |
S | Pieter Powers | Platamonas Sharks | 38 | 90 | 100 | 93,4 | 3.206.597 € |
S | Thurston Yakimowicz | EC Hannover Indians | 20 | 88 | 26 | 77,4 | 4.446.713 € |
S | Tyson Rauhauser | Sharks | 26 | 100 | 82 | 95,8 | 7.587.078 € |
ø | 29,00 | 92,94 | 80,82 | 91,33 | 5.347.909 € | ||
90.914.452 € |
Pos | Name | Team | ALT | STÄ | ERF | SEF | € |
---|---|---|---|---|---|---|---|
G | Patrick Schroer | Regensburg Bears | 35 | 92 | 100 | 94,6 | 4.358.614 € |
G | Philip Fayne | Olsenbande | 32 | 87 | 97 | 91,0 | 4.954.707 € |
